Details
Émonda SL 6 Disc has all the advantages of an ultralight carbon road bike, with the added benefit of aero tube shaping that helps you ride faster on flats and up climbs, too. It features a Shimano 105 Di2 wireless electronic drivetrain for super-fast, reliable shifting.
WHY YOU'LL LOVE IT
- Wireless 105 Di2 delivers faster, smoother, and more responsive shifts than ever
- Aerodynamic tube shaping makes this Émonda ready to roll wicked fast on flats and climbs alike
- This bike is fully capable of taking on the biggest climbs, steepest descents, and fastest sprints
- Like every Émonda, it's light and fast — and it's backed by our lifetime warranty
IT'S RIGHT FOR YOU IF…
You're no stranger to long, fast rides. You want an ultralight, aerodynamic bike with race-ready parts, including the performance boost of a 105 Di2 wireless electronic drivetrain and fast carbon wheels.
THE TECH YOU GET
A lightweight and aerodynamic 500 Series OCLV Carbon frame and fork, a Shimano 105 Di2 2x12 wireless electronic drivetrain, and Aeolus Elite 35 tubeless-ready carbon wheels. Disc brakes give you better stopping power and more precise modulation.
THE FINAL WORD
Yes, you can have it all: a super lightweight, aero frame for more speed on any terrain, exceptional handling characteristics, a top-quality wireless drivetrain, and a great pair of carbon wheels—all without the sticker shock.
Frame size number | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A - Seat tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B - Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C - Head tube length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D - Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E - Effective top tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G - Bottom bracket drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H - Chainstay length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I - Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J - Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K - Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L - Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M - Frame reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N - Frame stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
47 | 152 - 158 | 5'0" - 5'2" | 71 - 75 | 28" - 30" |
50 | 158 - 163 | 5'2" - 5'4" | 74 - 77 | 29" - 30" |
52 | 163 - 168 | 5'4" - 5'6" | 76 - 79 | 30" - 31" |
54 | 168 - 174 | 5'6" - 5'9" | 78 - 82 | 31" - 32" |
56 | 174 - 180 | 5'9" - 5'11" | 81 - 85 | 32" - 33" |
58 | 180 - 185 | 5'11" - 6'1" | 84 - 87 | 33" - 34" |
60 | 185 - 190 | 6'1" - 6'3" | 86 - 90 | 34" - 35" |
62 | 190 - 195 | 6'3" - 6'5" | 89 - 92 | 35" - 36" |
Specs
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle Rear: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, Shimano 11/12-speed freehub, 142x12mm thru axle |
Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x28mm |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano 105 R7100, 50/34, 165mm length (47), 170mm length (50, 52), 172.5mm length (54, 56, 58), 175mm length (60, 62) |
Shifters | Shimano 105 R7170 Di2, 12 speed |
Front Derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear Derailleur | Shimano R7150 Di2, 36T max cog |
Cassette/Freewheel | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano 105 hydraulic disc, flat mount |
Rotors | Shimano RT70, centerlock, 160mm |
Handlebars | Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Trek RCS Pro, -7 degree |
Seatpost | Bontrager carbon seatmast cap, 20mm offset |
Pedals | Sold Separately |
Saddle | Bontrager Aeolus Comp, steel rails |
Extras | Shimano BT-DN300 battery (charging cable included) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Crimson / 47cm | 768682239490 | 5297471 |
Crimson / 50cm | 768682239353 | 5297472 |
Crimson / 52cm | 768682239339 | 5297473 |
Crimson / 54cm | 768682239278 | 5297474 |
Crimson / 56cm | 768682239131 | 5297475 |
Crimson / 58cm | 768682239452 | 5297476 |
Crimson / 60cm | 768682239179 | 5297477 |
Crimson / 62cm | 768682239155 | 5297478 |
Plasma Pearl Grey/Purple Flip / 47cm | 768682239513 | 5297479 |
Plasma Pearl Grey/Purple Flip / 50cm | 768682239193 | 5297480 |
Plasma Pearl Grey/Purple Flip / 52cm | 768682239414 | 5297481 |
Plasma Pearl Grey/Purple Flip / 54cm | 768682239476 | 5297482 |
Plasma Pearl Grey/Purple Flip / 56cm | 768682239438 | 5297483 |
Plasma Pearl Grey/Purple Flip / 58cm | 768682239377 | 5297484 |
Plasma Pearl Grey/Purple Flip / 60cm | 768682474563 | 5297485 |
Plasma Pearl Grey/Purple Flip / 62cm | 768682474501 | 5297486 |