Details
Trek RSL Mountain is an all-out race shoe designed to optimize power transfer, comfort, and weight.
Pro level kicks built for the race
Trek RSL Mountain Bike Shoes are all-out, race-ready off-road shoes made for kicking up dust and hammering to the front of the pack. Engineered to provide unparalleled power transfer and best-in-class comfort in a lightweight, expertly crafted package, this shoe elevates performance.
They're built on Trek's stiffest and lightest 100% OCLV Carbon plate to leave no watt wasted. The dual Li2 dial BOA fit system and METNET relief zones comfortably lock in your foot for endless efficiency. They're finished with a race-ready Tachyon outsole and removable toe and heel spikes to deliver the best off-the-bike traction.
PRODUCT DETAILS
- Trek Pro Last delivers an ergonomically optimized, high-performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- 100% OCLV Carbon plate provides excellent power transfer for optimal pedaling efficiency
- BOA fit system with two Li2 dials provides a micro-adjustable, precision fit for a more dynamic and responsive ride
- External heel counter and no-slip heel lining helps to stabilized the foot and improve efficiency
- Tachyon rubber outsole and removable toe and heel spoke elevates excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Environmentally-conscious, high-performance Bloom insoles are made from 45% renewable sources
| Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
|---|---|---|---|---|---|---|
| 36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
| 37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
| 39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
| 41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
| 42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
| 43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
| 44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
| 45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
| 46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 36 | 601842689912 | 5269533 |
| Black / 43 | 601842690031 | 5269545 |
| Black / 44 | 601842690055 | 5269547 |
| Black / 45 | 601842690079 | 5269549 |
| Black / 37 | 601842689929 | 5269534 |
| Black / 38.5 | 601842689943 | 5269536 |
| Black / 39 | 601842689950 | 5269537 |
| Black / 40.5 | 601842689981 | 5269540 |
| Black / 41 | 601842689998 | 5269541 |
| Black/Gold / 36 | 197216189886 | 5334231 |
| Black/Gold / 41.5 | 197216189947 | 5334237 |
| Black/Gold / 42 | 197216189954 | 5334238 |
| Black/Gold / 42.5 | 197216189961 | 5334239 |
| Black/Gold / 43 | 197216189978 | 5334240 |
| Black/Gold / 43.5 | 197216189985 | 5334241 |
| Black/Gold / 44 | 197216189992 | 5334242 |
| Black/Gold / 44.5 | 197216190004 | 5334243 |
| Black/Gold / 45 | 197216190011 | 5334244 |
| Black/Gold / 45.5 | 197216190028 | 5334245 |
| Black/Gold / 46 | 197216190035 | 5334246 |
| Black/Gold / 37 | 197216189893 | 5334232 |
| Black/Gold / 47 | 197216190042 | 5334247 |
| Black/Gold / 48 | 197216190059 | 5334248 |
| Black/Gold / 38 | 197216189909 | 5334233 |
| Black/Gold / 39 | 197216189916 | 5334234 |
| Black/Gold / 40 | 197216189923 | 5334235 |
| Black/Gold / 41 | 197216189930 | 5334236 |
| Trek White / 36 | 601842690383 | 5269575 |
| Trek White / 37 | 601842690390 | 5269576 |
| Trek White / 38 | 601842690406 | 5269577 |
| Trek White / 38.5 | 601842690413 | 5269578 |
| Trek White / 39 | 601842690420 | 5269579 |
| Trek White / 39.5 | 601842690437 | 5269580 |
| Trek White / 40 | 601842690444 | 5269581 |
| Trek White / 40.5 | 601842690451 | 5269582 |
| White/Silver / 36 | 197216190066 | 5334249 |
| White/Silver / 42 | 197216190127 | 5334255 |
| White/Silver / 43 | 197216190134 | 5334256 |
| White/Silver / 44 | 197216190141 | 5334257 |
| White/Silver / 45 | 197216190158 | 5334258 |
| White/Silver / 46 | 197216190165 | 5334259 |
| White/Silver / 47 | 197216190172 | 5334260 |
| White/Silver / 38 | 197216190080 | 5334251 |
| White/Silver / 39 | 197216190097 | 5334252 |
| White/Silver / 40 | 197216190103 | 5334253 |
| White/Silver / 41 | 197216190110 | 5334254 |
