Details
The All-City Cosmic Stallion is ready for any gravel and any distance. From fast sprints to all-day gravel epics, this race-ready steel machine sets a new standard for beauty and functionality. Thoroughly modern, classically styled, all on a lightweight disc-brake frameset.
- Crafted from All-City’s proprietary heat-treated, air-hardened, and custom-extruded A.C.E. steel tubing
- Whisky No.9 CX Disc 12 Tapered Fork
- 12mm thru-axles and flat-mount disc brakes
- Three bottle cages, rear rack mounts, front and rear fender eyelets
- Tire Clearance: 700c x 42mm or 650b x 47mm (both without fenders)
46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
---|---|---|---|---|---|---|
Seat Tube Length [mm] | 450 | 480 | 510 | 540 | 570 | 600 |
Top Tube Length (Effective) [mm] | 510 | 530 | 545 | 560 | 580 | 610 |
Head Tube Angle | 70.0° | 71.0° | 71.3° | 72.2° | 72.2° | 72.2° |
Seat Tube Angle | 75.0° | 74.5° | 73.7° | 73.5° | 73.0° | 72.5° |
BB Drop [mm] | 73 | 73 | 73 | 73 | 73 | 73 |
Chainstay Length [mm] | 436 | 441 | 446 | 446 | 446 | 446 |
Wheelbase [mm] | 1005 | 1017 | 1028 | 1032 | 1047 | 1071 |
Standover Height [mm] | 744 | 767 | 790 | 818 | 844 | 872 |
Head Tube Length [mm] | 95 | 110 | 124 | 149 | 173 | 198 |
Fork Length [mm] | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake [mm] | 45 | 45 | 45 | 45 | 45 | 45 |
Stack [mm] | 518 | 536 | 550 | 577 | 600 | 624 |
Reach [mm] | 371 | 381 | 384 | 389 | 397 | 413 |
Stem Length [mm] | 60 | 70 | 80 | 90 | 100 | 110 |
Stem Angle [mm] | 6.0° | 6.0° | 6.0° | 6.0° | 6.0° | 6.0° |
Handlebar Width [mm] | 400 | 420 | 420 | 440 | 460 | 460 |
Crank Length [mm] | 165 | 165 | 170 | 170 | 175 | 175 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | All-City A.C.E. Air-Hardened, Custom, Extruded steel |
---|---|
Fork | Whisky No.9 CX Disc 12 Tapered |
Rims | WTB ST Light i23 28h |
Hubs | All-City Go-Devil 28h |
Tires | Teravail Cannonball Tire, 700c x 38mm, 60 tpi Light and Supple |
Bottom Bracket | FSA MegaExo |
Crankset | FSA Omega MegaExo AGX+ 46/30t |
Shifters | Shimano GRX 600 |
Front Derailleur | Shimano GRX 810 |
Rear Derailleur | Shimano GRX 810 |
Cassette/Freewheel | Shimano 105, 11-32t |
Chain | Shimano HG 601 |
Brakes | Shimano GRX 600 |
Rotors | Shimano RT26, 160 front and rear |
Brake Levers | Shimano GRX 600 |
Handlebars | Whisky No.7 Black 12° Flair Drop Bar |
Tape/Grips | All-City Super-Cush w/ Locking Alloy All-City End Plugs |
Stem | Whisky No.7 Black Alloy Stem; ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost | Whisky No.7 Black Alloy Seatpost |
Saddle | All-City Gonzo |
Pedals | Sold separately |
Accessories & Extras | Bottle Mounts Frame: Thee mounts, two inside front triangle, one under downtube, E.D. coated for durability and rust prevention |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Coral Moss / 46cm | 708752399747 | 09-000890 | ALL444531156 |
Coral Moss / 49cm | 708752399884 | 09-000890 | |
Coral Moss / 52cm | 708752400023 | 09-000890 | |
Coral Moss / 55cm | 708752400160 | 09-000890 | |
Coral Moss / 58cm | 708752400306 | 09-000890 | |
Coral Moss / 61cm | 708752400443 | 09-000890 |